<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Forex 101</title>
	<atom:link href="http://forextradingonlinehelp.com/blog/2008/08/15/forex-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingonlinehelp.com/blog/2008/08/15/forex-101/</link>
	<description>Forex trading systems, foreign currency trading, forex help online...</description>
	<pubDate>Thu, 11 Mar 2010 10:44:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: fx brokers</title>
		<link>http://forextradingonlinehelp.com/blog/2008/08/15/forex-101/#comment-14</link>
		<dc:creator>fx brokers</dc:creator>
		<pubDate>Sun, 21 Sep 2008 11:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingonlinehelp.com/blog/?p=3#comment-14</guid>
		<description>&lt;strong&gt;fx brokers...&lt;/strong&gt;

Dont get too hung up on the time of the bars, The Last persons I trained in this method does so using the 8hr charts that his broker provides which for him close at 8am UK hours... he has tweeked it slightly because of his broker and also his current p...</description>
		<content:encoded><![CDATA[<p><strong>fx brokers&#8230;</strong></p>
<p>Dont get too hung up on the time of the bars, The Last persons I trained in this method does so using the 8hr charts that his broker provides which for him close at 8am UK hours&#8230; he has tweeked it slightly because of his broker and also his current p&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex brokers</title>
		<link>http://forextradingonlinehelp.com/blog/2008/08/15/forex-101/#comment-13</link>
		<dc:creator>forex brokers</dc:creator>
		<pubDate>Sun, 21 Sep 2008 00:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingonlinehelp.com/blog/?p=3#comment-13</guid>
		<description>&lt;strong&gt;forex brokers...&lt;/strong&gt;

The amount of such a gain would fluctuate day- to- day according to the precise interest- rate differential between currency If the trader holds a long position in the Currency with the higher interest rate, he or she would bring in on the spot rollove...</description>
		<content:encoded><![CDATA[<p><strong>forex brokers&#8230;</strong></p>
<p>The amount of such a gain would fluctuate day- to- day according to the precise interest- rate differential between currency If the trader holds a long position in the Currency with the higher interest rate, he or she would bring in on the spot rollove&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Money Management Basics &#171; Forex Trading Online</title>
		<link>http://forextradingonlinehelp.com/blog/2008/08/15/forex-101/#comment-3</link>
		<dc:creator>Forex Money Management Basics &#171; Forex Trading Online</dc:creator>
		<pubDate>Sat, 16 Aug 2008 17:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingonlinehelp.com/blog/?p=3#comment-3</guid>
		<description>[...] Forex 101 [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex 101 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Online Trading Help &#187; Blog Archive &#187; What is the Forex Market?</title>
		<link>http://forextradingonlinehelp.com/blog/2008/08/15/forex-101/#comment-2</link>
		<dc:creator>Forex Online Trading Help &#187; Blog Archive &#187; What is the Forex Market?</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://forextradingonlinehelp.com/blog/?p=3#comment-2</guid>
		<description>[...] Forex Online Trading Help Forex trading systems, foreign currency trading, forex help online&#8230;      &#171; Forex 101 [...]</description>
		<content:encoded><![CDATA[<p>[...] Forex Online Trading Help Forex trading systems, foreign currency trading, forex help online&#8230;      &laquo; Forex 101 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
